<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Sell and Rent back with Soda Estates</title>
	<link>http://www.sodaestates.com/sellquick</link>
	<description>Sell and Rent Back, Quick Property Sale, Repossessions, we can help.</description>
	<pubDate>Fri, 18 Jan 2008 00:58:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>Downturn in the property market</title>
		<link>http://www.sodaestates.com/sellquick/property-market/downturn-in-the-property-market/</link>
		<comments>http://www.sodaestates.com/sellquick/property-market/downturn-in-the-property-market/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 08:36:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Property Market]]></category>

		<guid isPermaLink="false">http://www.sodaestates.com/sellquick/property-market/downturn-in-the-property-market/</guid>
		<description><![CDATA[The governments latest statistics show that the average price of a home in the UK fell 0.8 per cent last October. According to a report this proves house prices in the UK are falling as fast today as they did during the property crash of the early 1990s.
Market predictions vary widely but leading industry figures [...]]]></description>
			<content:encoded><![CDATA[<p>The governments latest statistics show that the average price of a home in the UK fell 0.8 per cent last October. According to a report this proves house prices in the UK are falling as fast today as they did during the property crash of the early 1990s.</p>
<p>Market predictions vary widely but leading industry figures such as Experian, Nationwide and Intermediary Mortgage Lenders Association are all predicting negative growth in 2008, with the latest report from Capital Economics putting the downturn at five per cent.</p>
<p>The Royal Institution of Chartered Surveyors (Rics) states the number of estate agents reporting falling prices is now at its highest level since 1992, when Britain was in the midst of its worst-ever house price crash. Rics spokesman Ian Perry warned: &#8220;The Bank of England may have to cut rates further if the market is to remain stable.&#8221; Last months interest rate cut which was intended to ease the strain on mortgage borrowers, did little knocking a mere £20 a month of the average mortgage of £100&#8242;000.</p>
<p>If you are worried about a downturn in the property market and would like to sell your property quickly Soda Estates could help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sodaestates.com/sellquick/property-market/downturn-in-the-property-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HIPs - Home Information Packs</title>
		<link>http://www.sodaestates.com/sellquick/quick-house-sale/hips-home-information-packs/</link>
		<comments>http://www.sodaestates.com/sellquick/quick-house-sale/hips-home-information-packs/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 19:45:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Quick House Sale]]></category>

		<guid isPermaLink="false">http://www.sodaestates.com/sellquick/quick-house-sale/hips-home-information-packs/</guid>
		<description><![CDATA[In just a short time, all homeowners in the UK will be subjected to compulsory HIPs, or Home Information Packs. Before, only four bedroom homes were subjected to the HIPs requirement, but as of 14 December all homes in the UK will be required to have a HIP. The vast majority of homeowners in the [...]]]></description>
			<content:encoded><![CDATA[<p>In just a short time, all homeowners in the UK will be subjected to compulsory HIPs, or Home Information Packs. Before, only four bedroom homes were subjected to the HIPs requirement, but as of 14 December all homes in the UK will be required to have a HIP. The vast majority of homeowners in the UK are unhappy to say the least about this new requirement and many believe it will make selling a home even more difficult because of the added cost. It costs up to £1000 to have a HIP created and that is a barrier for many would be home sellers. The fact that HIPs are a done deal means that the buying and selling process in the UK just became more complicated, more expensive, and longer. The following drawbacks are just a few of the reasons why the new HIP law may make selling your home more difficult.<br />
 <a href="http://www.sodaestates.com/sellquick/quick-house-sale/hips-home-information-packs/#more-11" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sodaestates.com/sellquick/quick-house-sale/hips-home-information-packs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>November interest rates stay put</title>
		<link>http://www.sodaestates.com/sellquick/property-market/november-interest-rates-stay-put/</link>
		<comments>http://www.sodaestates.com/sellquick/property-market/november-interest-rates-stay-put/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 13:26:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Property Market]]></category>

		<guid isPermaLink="false">http://www.sodaestates.com/sellquick/property-market/november-interest-rates-stay-put/</guid>
		<description><![CDATA[The Bank of England have decided yet again to keep its base rate at 5.75 this month. This has been the fourth month in a row without a change in the interest rate.
Some analysts in the run-up to the Bank&#8217;s announcement,  had begun to consider that the Bank&#8217;s Monetary Policy Committee (MPC) would surprise [...]]]></description>
			<content:encoded><![CDATA[<p>The Bank of England have decided yet again to keep its base rate at 5.75 this month. This has been the fourth month in a row without a change in the interest rate.</p>
<p>Some analysts in the run-up to the Bank&#8217;s announcement,  had begun to consider that the Bank&#8217;s Monetary Policy Committee (MPC) would surprise by announcing a rate cut.</p>
<p>Recent data had suggested certain parts of the UK economy were struggling.  Figures from the British Retail Consortium this week showed consumer spending in October was its lowest for a year, definite signs of a slowing economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sodaestates.com/sellquick/property-market/november-interest-rates-stay-put/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interest rates rise, homeowners to fall into mortgage arrears</title>
		<link>http://www.sodaestates.com/sellquick/sell-and-rent-back/interest-rates-rise-again-many-to-fall-into-mortgage-arrears/</link>
		<comments>http://www.sodaestates.com/sellquick/sell-and-rent-back/interest-rates-rise-again-many-to-fall-into-mortgage-arrears/#comments</comments>
		<pubDate>Mon, 09 Jul 2007 13:01:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sell and Rent Back]]></category>

		<category><![CDATA[Mortgage Arears]]></category>

		<guid isPermaLink="false">http://www.sodaestates.com/sellquick/sell-and-rent-back/interest-rates-rise-again-many-to-fall-into-mortgage-arrears/</guid>
		<description><![CDATA[Interest rates as set by the bank of England have risen again to 5.75%. a move which could push many homeowners into mortgage arrears and financial hardship. Families could be faced with repossession as mortgage costs are on the increase.
]]></description>
			<content:encoded><![CDATA[<p>Interest rates as set by the bank of England have risen again to 5.75%. a move which could push many homeowners into mortgage arrears and financial hardship. Families could be faced with repossession as mortgage costs are on the increase. <a href="http://www.sodaestates.com/sellquick/sell-and-rent-back/interest-rates-rise-again-many-to-fall-into-mortgage-arrears/#more-29" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sodaestates.com/sellquick/sell-and-rent-back/interest-rates-rise-again-many-to-fall-into-mortgage-arrears/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HIP Delay</title>
		<link>http://www.sodaestates.com/sellquick/quick-house-sale/hip-delay/</link>
		<comments>http://www.sodaestates.com/sellquick/quick-house-sale/hip-delay/#comments</comments>
		<pubDate>Wed, 30 May 2007 18:03:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Quick House Sale]]></category>

		<guid isPermaLink="false">http://www.sodaestates.com/sellquick/quick-house-sale/hip-delay/</guid>
		<description><![CDATA[Home infomation packs have been delayed again
The government has yet again decided to postpone the release of HIP&#8217;s. They were supposed to be mandatory from the 1st June, but have been delayed again until the 1st of August where they will only be mandatory for sales of houses with over 4 bedrooms.
]]></description>
			<content:encoded><![CDATA[<p><strong>Home infomation packs have been delayed again</strong></p>
<p>The government has yet again decided to postpone the release of HIP&#8217;s. They were supposed to be mandatory from the 1st June, but have been delayed again until the 1st of August where they will only be mandatory for sales of houses with over 4 bedrooms. <a href="http://www.sodaestates.com/sellquick/quick-house-sale/hip-delay/#more-27" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sodaestates.com/sellquick/quick-house-sale/hip-delay/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Would you dodge council tax?</title>
		<link>http://www.sodaestates.com/sellquick/sell-and-rent-back/would-you-dodge-council-tax/</link>
		<comments>http://www.sodaestates.com/sellquick/sell-and-rent-back/would-you-dodge-council-tax/#comments</comments>
		<pubDate>Wed, 23 May 2007 14:49:41 +0000</pubDate>
		<dc:creator>bianca</dc:creator>
		
		<category><![CDATA[Sell and Rent Back]]></category>

		<guid isPermaLink="false">http://www.sodaestates.com/sellquick/sell-and-rent-back/would-you-dodge-council-tax/</guid>
		<description><![CDATA[A person was avoiding paying their council tax for a staggering 10 years, amounting more than 7,000 pounds without paying a penny. As a result the council has been forced to sell there home to recover all the unpaid tax, at public auction.The owner of the property will receive whatever is left from the sale [...]]]></description>
			<content:encoded><![CDATA[<p>A person was avoiding paying their council tax for a staggering 10 years, amounting more than 7,000 pounds without paying a penny. As a result the council has been forced to sell there home to recover all the unpaid tax, at public auction.The owner of the property will receive whatever is left from the sale of the house.  <a href="http://www.sodaestates.com/sellquick/sell-and-rent-back/would-you-dodge-council-tax/#more-25" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sodaestates.com/sellquick/sell-and-rent-back/would-you-dodge-council-tax/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gazumping Insurance</title>
		<link>http://www.sodaestates.com/sellquick/quick-house-sale/gazumping-insurance/</link>
		<comments>http://www.sodaestates.com/sellquick/quick-house-sale/gazumping-insurance/#comments</comments>
		<pubDate>Wed, 23 May 2007 13:31:05 +0000</pubDate>
		<dc:creator>bianca</dc:creator>
		
		<category><![CDATA[Quick House Sale]]></category>

		<guid isPermaLink="false">http://www.sodaestates.com/sellquick/property-market/gazumping-insurance/</guid>
		<description><![CDATA[Soon there will be a kind of insurance to protect home buyers from the worst and most common pitfalls of house buying.
Otherwise known as Home Buyers Insurance, or HBEI, could be offered throughout England and Wales to all house buyers and is only available in these countries.
]]></description>
			<content:encoded><![CDATA[<p>Soon there will be a kind of insurance to protect home buyers from the worst and most common pitfalls of house buying.</p>
<p>Otherwise known as Home Buyers Insurance, or HBEI, could be offered throughout England and Wales to all house buyers and is only available in these countries. <a href="http://www.sodaestates.com/sellquick/quick-house-sale/gazumping-insurance/#more-23" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sodaestates.com/sellquick/quick-house-sale/gazumping-insurance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sale and Leaseback to release equity</title>
		<link>http://www.sodaestates.com/sellquick/sell-and-rent-back/sale-and-leaseback-to-release-equity/</link>
		<comments>http://www.sodaestates.com/sellquick/sell-and-rent-back/sale-and-leaseback-to-release-equity/#comments</comments>
		<pubDate>Sat, 05 May 2007 13:21:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sell and Rent Back]]></category>

		<category><![CDATA[Commercial Property]]></category>

		<guid isPermaLink="false">http://www.sodaestates.com/sellquick/sell-and-rent-back/sale-and-leaseback-to-release-equity/</guid>
		<description><![CDATA[Sale and Leaseback is a popular method used by business owners to release equity in their commercial property.
]]></description>
			<content:encoded><![CDATA[<p>Sale and Leaseback is a popular method used by business owners to release equity in their commercial property. <a href="http://www.sodaestates.com/sellquick/sell-and-rent-back/sale-and-leaseback-to-release-equity/#more-20" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sodaestates.com/sellquick/sell-and-rent-back/sale-and-leaseback-to-release-equity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Experts warn of price crash</title>
		<link>http://www.sodaestates.com/sellquick/property-market/experts-warn-of-price-crash/</link>
		<comments>http://www.sodaestates.com/sellquick/property-market/experts-warn-of-price-crash/#comments</comments>
		<pubDate>Fri, 04 May 2007 13:48:25 +0000</pubDate>
		<dc:creator>bianca</dc:creator>
		
		<category><![CDATA[Property Market]]></category>

		<category><![CDATA[Sell and Rent Back]]></category>

		<category><![CDATA[Financial Problems]]></category>

		<guid isPermaLink="false">http://www.sodaestates.com/sellquick/property-market/experts-warn-of-price-crash/</guid>
		<description><![CDATA[If house prices continue to increase, at this rate the UK property market might suffer a &#8216;boom and  bust&#8217; cycle, coming from a recent analysis by experts.
]]></description>
			<content:encoded><![CDATA[<p>If house prices continue to increase, at this rate the UK property market might suffer a &#8216;boom and  bust&#8217; cycle, coming from a recent analysis by experts. <a href="http://www.sodaestates.com/sellquick/property-market/experts-warn-of-price-crash/#more-22" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sodaestates.com/sellquick/property-market/experts-warn-of-price-crash/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HIPs arrival</title>
		<link>http://www.sodaestates.com/sellquick/quick-house-sale/hips-arrival/</link>
		<comments>http://www.sodaestates.com/sellquick/quick-house-sale/hips-arrival/#comments</comments>
		<pubDate>Mon, 23 Apr 2007 22:32:58 +0000</pubDate>
		<dc:creator>bianca</dc:creator>
		
		<category><![CDATA[Quick House Sale]]></category>

		<guid isPermaLink="false">http://www.sodaestates.com/sellquick/quick-house-sale/hips-arrival/</guid>
		<description><![CDATA[What does the arrival of HIPs actually mean?  Are you confused by all the news surrounding this new proposal by the Government?
]]></description>
			<content:encoded><![CDATA[<p>What does the arrival of HIPs actually mean?  Are you confused by all the news surrounding this new proposal by the Government? <a href="http://www.sodaestates.com/sellquick/quick-house-sale/hips-arrival/#more-19" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sodaestates.com/sellquick/quick-house-sale/hips-arrival/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
